Difference between revisions of "1948 Plaques"
From Birocapedia
Jump to navigationJump to search (Created page with "To be created Special Note: For all you quiz takers this is the year electricity first came to the Birch Rock Campus") |
|||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Activity Group | ||
+ | ! Campers | ||
+ | ! Activity Group | ||
+ | ! Campers | ||
+ | ! Activity Group | ||
+ | ! Campers | ||
+ | |- | ||
+ | |align="center"|Eagles | ||
+ | | Peter Bowser | ||
+ | |||
+ | Robert Caldwell | ||
+ | |||
+ | Donald Cooke | ||
+ | |||
+ | Thor Miller | ||
+ | |||
+ | Peter Hunter | ||
+ | |||
+ | Frederick Pulman | ||
+ | |||
+ | |align="center"|Badgers | ||
+ | | Charles Blaney | ||
+ | |||
+ | Robert Brown | ||
+ | |||
+ | Gordon Buller | ||
+ | |||
+ | Henry Candler | ||
+ | |||
+ | David Morton | ||
+ | |||
+ | James Russell | ||
+ | |||
+ | Douglas Saunders | ||
+ | |||
+ | Fred Scribner | ||
+ | |||
+ | John Soule | ||
+ | |||
+ | Dixie Park | ||
+ | |||
+ | Lee Grill | ||
+ | |||
+ | |align="center"|Panthers | ||
+ | |Philip Allen | ||
+ | |||
+ | Joseph Candler | ||
+ | |||
+ | Michael Cassidy | ||
+ | |||
+ | Robert Chausse | ||
+ | |||
+ | Lyman Cousens | ||
+ | |||
+ | Donald Harris | ||
+ | |||
+ | William Lane | ||
+ | |||
+ | Charles Lord | ||
+ | |||
+ | William Morton | ||
+ | |||
+ | John Palmer | ||
+ | |||
+ | Millard Peabody | ||
+ | |||
+ | Curtis Scribner | ||
+ | |||
+ | Stephen Taylor | ||
+ | |||
+ | William Tone | ||
+ | |||
+ | Henry Wyatt | ||
+ | |||
+ | William Wyatt | ||
+ | |||
+ | |- | ||
+ | |align="center"|Beavers | ||
+ | | George Black | ||
+ | |||
+ | William Blaney | ||
+ | |||
+ | Bruce Brown | ||
+ | |||
+ | Donald Collins | ||
+ | |||
+ | David Cushman | ||
+ | |||
+ | Steven Davis | ||
+ | |||
+ | John Fink | ||
+ | |||
+ | Edward Jewett | ||
+ | |||
+ | John Lathrop | ||
+ | |||
+ | John McIlvain | ||
+ | |||
+ | George Monro | ||
+ | |||
+ | Edward Noyes | ||
+ | |||
+ | Philip Pittman | ||
+ | |||
+ | |align="center"|Wolves | ||
+ | |John Abajian | ||
+ | |||
+ | Alan Levine | ||
+ | |||
+ | Edmund Lunken | ||
+ | |||
+ | Stephen Monro | ||
+ | |||
+ | John Noyes | ||
+ | |||
+ | David Taylor | ||
+ | |||
+ | |} | ||
+ | |||
Special Note: For all you quiz takers this is the year electricity first came to the Birch Rock Campus | Special Note: For all you quiz takers this is the year electricity first came to the Birch Rock Campus |
Latest revision as of 12:56, 8 February 2014
Activity Group | Campers | Activity Group | Campers | Activity Group | Campers |
---|---|---|---|---|---|
Eagles | Peter Bowser
Robert Caldwell Donald Cooke Thor Miller Peter Hunter Frederick Pulman |
Badgers | Charles Blaney
Robert Brown Gordon Buller Henry Candler David Morton James Russell Douglas Saunders Fred Scribner John Soule Dixie Park Lee Grill |
Panthers | Philip Allen
Joseph Candler Michael Cassidy Robert Chausse Lyman Cousens Donald Harris William Lane Charles Lord William Morton John Palmer Millard Peabody Curtis Scribner Stephen Taylor William Tone Henry Wyatt William Wyatt |
Beavers | George Black
William Blaney Bruce Brown Donald Collins David Cushman Steven Davis John Fink Edward Jewett John Lathrop John McIlvain George Monro Edward Noyes Philip Pittman |
Wolves | John Abajian
Alan Levine Edmund Lunken Stephen Monro John Noyes David Taylor |
Special Note: For all you quiz takers this is the year electricity first came to the Birch Rock Campus